AMD RX470 4 GB
OC settings below are provided by professional overclockers and Hashrate.no. It's suitable for 80% of GPUs.
Information
Manufacturer
AMD
Release date
Processor
Ellesmere
TDP
Memory Type
GDDR5
Memory
Bus width
Current price
| Coin | Mem. vendor | Wt (socket) | Core | Mem. | Core voltage | Mem. voltage | VDDCI voltage | Price | Hashrate | ROI | Net profit |
|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 4.004 $ 0.189 $ | 10 Mh/s | 1425 day(s) | 0.147 $ | |
- | - | - | - | - | - | - | 0.033 $ 0.000 $ | 535 Kh/s | 2208 day(s) | 0.095 $ | |
- | - | - | - | - | - | - | 0.000 $ 0.000 $ | 10 Mh/s | 5310 day(s) | 0.040 $ | |
Samsung K4G80325FB | 98 | 1166 | 1875 | 862 | 800 | 0.176 $ -0.005 $ | 61.49 Mh/s | 5667 day(s) | 0.037 $ | ||
Samsung K4G41325FE | 98 | 1060 | 1725 | 843 | 800 | 0.176 $ -0.005 $ | 59.43 Mh/s | 5863 day(s) | 0.036 $ | ||
SK Hynix H5GC4H24AJR | 88 | 1084 | 1763 | 825 | 800 | 0.176 $ -0.005 $ | 57.55 Mh/s | 6055 day(s) | 0.035 $ | ||
Micron MT51J256M3 | 91 | 1090 | 1763 | 868 | 800 | 0.176 $ -0.005 $ | 57.55 Mh/s | 6055 day(s) | 0.035 $ | ||
Elpida EDW4032BABG | 92 | 1060 | 1725 | 830 | 800 | 0.176 $ -0.005 $ | 55.02 Mh/s | 6333 day(s) | 0.033 $ | ||
Samsung K4G20325FS | 77 | 1016 | 1650 | 739 | 800 | 0.176 $ -0.005 $ | 54.12 Mh/s | 6438 day(s) | 0.033 $ | ||
Micron MT51J256M3 | 0.000 $ -0.000 $ | 13.4 Mh/s | 15151 day(s) | 0.014 $ | |||||||
SK Hynix H5GC4H24AJR | 0.000 $ -0.000 $ | 13.4 Mh/s | 15151 day(s) | 0.014 $ | |||||||
Samsung K4G41325FE | 0.000 $ -0.000 $ | 13.4 Mh/s | 15151 day(s) | 0.014 $ | |||||||
Elpida EDW4032BABG | 0.000 $ -0.000 $ | 13.4 Mh/s | 15151 day(s) | 0.014 $ | |||||||
Samsung K4G80325FB | 0.000 $ -0.000 $ | 13.4 Mh/s | 15151 day(s) | 0.014 $ | |||||||
Samsung K4G20325FS | 0.000 $ -0.000 $ | 13.4 Mh/s | 15151 day(s) | 0.014 $ | |||||||
Samsung K4G80325FB | 126 | 1166 | 2075 | 875 | 800 | 5.490 $ 0.022 $ | 31.39 Mh/s | 22754 day(s) | 0.009 $ | ||
Samsung K4G41325FE | 126 | 1060 | 1900 | 856 | 800 | 5.490 $ 0.022 $ | 30.34 Mh/s | 23542 day(s) | 0.009 $ | ||
Micron MT51J256M3 | 118 | 1090 | 1950 | 881 | 800 | 5.490 $ 0.022 $ | 29.38 Mh/s | 24311 day(s) | 0.009 $ | ||
SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 | 800 | 5.490 $ 0.022 $ | 29.38 Mh/s | 24311 day(s) | 0.009 $ | ||
Samsung K4G80325FB | 176 | 1214 | 2050 | 920 | 800 | 5.490 $ 0.022 $ 0.025 $ -0.001 $ | 29.2 Mh/s 88.13 Mh/s | 24458 day(s) | 0.009 $ | ||
Samsung K4G80325FB | 126 | 1166 | 2075 | 875 | 800 | 0.054 $ -0.001 $ | 31.39 Mh/s | 24847 day(s) | 0.008 $ | ||
Samsung K4G41325FE | 176 | 1104 | 1875 | 900 | 800 | 5.490 $ 0.022 $ 0.025 $ -0.001 $ | 28.23 Mh/s 88.13 Mh/s | 25298 day(s) | 0.008 $ | ||
Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 | 800 | 5.490 $ 0.022 $ | 28.09 Mh/s | 25427 day(s) | 0.008 $ | ||
Samsung K4G41325FE | 126 | 1060 | 1900 | 856 | 800 | 0.054 $ -0.001 $ | 30.34 Mh/s | 25707 day(s) | 0.008 $ | ||
Samsung K4G20325FS | 99 | 1016 | 1825 | 750 | 800 | 5.490 $ 0.022 $ | 27.63 Mh/s | 25851 day(s) | 0.008 $ | ||
Micron MT51J256M3 | 165 | 1135 | 1925 | 926 | 800 | 5.490 $ 0.022 $ 0.025 $ -0.001 $ | 27.33 Mh/s 88.13 Mh/s | 26131 day(s) | 0.008 $ | ||
SK Hynix H5GC4H24AJR | 160 | 1129 | 1925 | 881 | 800 | 5.490 $ 0.022 $ 0.025 $ -0.001 $ | 27.33 Mh/s 88.13 Mh/s | 26131 day(s) | 0.008 $ | ||
Micron MT51J256M3 | 118 | 1090 | 1950 | 881 | 800 | 0.054 $ -0.001 $ | 29.38 Mh/s | 26547 day(s) | 0.008 $ | ||
SK Hynix H5GC4H24AJR | 114 | 1084 | 1950 | 838 | 800 | 0.054 $ -0.001 $ | 29.38 Mh/s | 26547 day(s) | 0.008 $ | ||
Elpida EDW4032BABG | 167 | 1104 | 1875 | 886 | 800 | 5.490 $ 0.022 $ 0.025 $ -0.001 $ | 26.13 Mh/s 88.13 Mh/s | 27331 day(s) | 0.008 $ | ||
Elpida EDW4032BABG | 119 | 1060 | 1900 | 843 | 800 | 0.054 $ -0.001 $ | 28.09 Mh/s | 27766 day(s) | 0.008 $ | ||
Samsung K4G20325FS | 139 | 1058 | 1800 | 789 | 800 | 5.490 $ 0.022 $ 0.025 $ -0.001 $ | 25.71 Mh/s 88.13 Mh/s | 27777 day(s) | 0.008 $ | ||
Samsung K4G20325FS | 99 | 1016 | 1825 | 750 | 800 | 0.054 $ -0.001 $ | 27.63 Mh/s | 28228 day(s) | 0.007 $ | ||
Samsung K4G80325FB | 107 | 1229 | 601 | 887 | 800 | 0.029 $ 0.000 $ | 527 Mh/s | 2662638 day(s) | 0.000 $ | ||
Samsung K4G41325FE | 107 | 1117 | 601 | 868 | 800 | 0.029 $ 0.000 $ | 510 Mh/s | 2751393 day(s) | 0.000 $ | ||
SK Hynix H5GC4H24AJR | 97 | 1143 | 601 | 850 | 800 | 0.029 $ 0.000 $ | 494 Mh/s | 2840506 day(s) | 0.000 $ | ||
Micron MT51J256M3 | 100 | 1149 | 601 | 893 | 800 | 0.029 $ 0.000 $ | 494 Mh/s | 2840506 day(s) | 0.000 $ | ||
Elpida EDW4032BABG | 101 | 1117 | 601 | 856 | 800 | 0.029 $ 0.000 $ | 472 Mh/s | 2972903 day(s) | 0.000 $ | ||
Samsung K4G20325FS | 84 | 1071 | 601 | 762 | 800 | 0.029 $ 0.000 $ | 464 Mh/s | 3024160 day(s) | 0.000 $ | ||
Samsung K4G80325FB | 110 | 1229 | 601 | 887 | 800 | 0.025 $ -0.001 $ | 148.61 Mh/s | 109489533 day(s) | 0.000 $ | ||
Samsung K4G41325FE | 110 | 1117 | 601 | 868 | 800 | 0.025 $ -0.001 $ | 143.63 Mh/s | 113278722 day(s) | 0.000 $ | ||
Micron MT51J256M3 | 103 | 1149 | 601 | 893 | 800 | 0.025 $ -0.001 $ | 139.09 Mh/s | 116980137 day(s) | 0.000 $ | ||
SK Hynix H5GC4H24AJR | 100 | 1143 | 601 | 850 | 800 | 0.025 $ -0.001 $ | 139.09 Mh/s | 116980137 day(s) | 0.000 $ | ||
Elpida EDW4032BABG | 104 | 1117 | 601 | 855 | 800 | 0.025 $ -0.001 $ | 132.98 Mh/s | 122352311 day(s) | 0.000 $ | ||
Samsung K4G20325FS | 87 | 1071 | 601 | 761 | 800 | 0.025 $ -0.001 $ | 130.81 Mh/s | 124389303 day(s) | 0.000 $ |
Release Date and Price
AMD RX470 was released in 2016. Launch price - 179.00 $. Current approximate price - 210.00 $. Please, pay attention to the price changing compared to the year of release of the video card, before deciding whether to buy an AMD RX470 card.
Overclock Settings
Here you will also find the best OC hash rate settings for AMD RX470. If you have any suggestions or you found a mistake pls contact t.me/aus004
AMD RX470 Mining Settings
We show above specific mining OC settings that are suitable for 80% of GPU.
RX470 Mining Profitability
Best coin to mine with RX470 GPU - Zano, it gives you 10 Mh/s hashrate. With current daily difficulty, you will earn 0.15 $, so RX470 ROI is 1425 days.
RX470 Consumption
RX470 TDP is 120 watts, while in mining it consumes 96 watts on average.
